Lego Harry Potter Trophy to Be Continued
XMB | Type | Num Earned | Sony Percent Earned | Image | Title | Sony Trophy Rarity | Trophy Rarity | Percent Earned | Percent Display |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 12938 | 5 | | 10 Points to Gryffindor ??? Collect all Trophies Hidden Trophy | Ultra Rare | Slightly Uncommon | 43.3% | |
1 | 0 | 24404 | 70.5 | | Albus Percival Wulfric Brian ??? Complete "Dark Times" Hidden Trophy | Common | Common | 81.6% | |
2 | 0 | 21924 | 54.7 | | Off the Beaten Track ??? Complete "Dumbledore's Army" Hidden Trophy | Common | Common | 73.3% | |
3 | 0 | 21380 | 51.3 | | Attempt to Resist ??? Complete "Focus!" Hidden Trophy | Common | Common | 71.5% | |
4 | 0 | 20970 | 49.3 | | Did Santa Eat That Cake? ??? Complete "Kreacher Discomforts" Hidden Trophy | Rare | Common | 70.1% | |
5 | 0 | 20336 | 45.4 | | Accordion to Grawp ??? Complete "A Giant Virtuoso" Hidden Trophy | Rare | Common | 68% | |
6 | 0 | 20160 | 44.4 | | He's Back! ??? Complete "A Veiled Threat" Hidden Trophy | Rare | Common | 67.4% | |
7 | 0 | 19720 | 39.3 | | Phoenix Rising ??? Complete Year 5 Hidden Trophy | Rare | Common | 65.9% | |
8 | 0 | 19762 | 41.8 | | Chair-ismatic ??? Complete "Out of Retirement" Hidden Trophy | Rare | Common | 66.1% | |
9 | 0 | 19358 | 39.8 | | The Slug Club ??? Complete "Just Desserts" Hidden Trophy | Rare | Common | 64.7% | |
10 | 0 | 19101 | 38.5 | | Weasleys' Wizard Woes ??? Complete "A Not So Merry Christmas" Hidden Trophy | Rare | Common | 63.9% | |
11 | 0 | 18919 | 37.5 | | Sectumsempra ??? Complete "Love Hurts" Hidden Trophy | Rare | Common | 63.2% | |
12 | 0 | 18808 | 36.8 | | A Riddle Revealed ??? Complete "Felix Felicis" Hidden Trophy | Rare | Common | 62.9% | |
13 | 0 | 18646 | 36 | | Dumbledore's Demise ??? Complete "Horcrux and the Hand" Hidden Trophy | Rare | Common | 62.3% | |
14 | 0 | 18311 | 32.1 | | I am the Half-Blood Prince ??? Complete Year 6 Hidden Trophy | Rare | Common | 61.2% | |
15 | 0 | 18496 | 35.2 | | Cake or Death Eater? ??? Complete "The Seven Harrys" Hidden Trophy | Rare | Common | 61.8% | |
16 | 0 | 18373 | 34.7 | | A Wise Disguise ??? Complete "Magic is Might" Hidden Trophy | Rare | Common | 61.4% | |
17 | 0 | 18268 | 34.1 | | Shedding Skin ??? Complete "In Grave Danger" Hidden Trophy | Rare | Common | 61.1% | |
18 | 0 | 18219 | 33.8 | | Soul Searching ??? Complete "Sword and Locket" Hidden Trophy | Rare | Common | 60.9% | |
19 | 0 | 18051 | 32.8 | | The Tale of the Three Brothers ??? Complete "Lovegood's Lunacy" Hidden Trophy | Rare | Common | 60.3% | |
20 | 0 | 17974 | 32.5 | | Here Lies a Free Elf ??? Complete "DOBBY!" Hidden Trophy | Rare | Common | 60.1% | |
21 | 0 | 17712 | 29.4 | | To Be Continued ??? Complete Year 7 Hidden Trophy | Rare | Common | 59.2% | |
22 | 0 | 17869 | 31.9 | | "That's Unfortunate" ??? Complete "The Thief's Downfall" Hidden Trophy | Rare | Common | 59.7% | |
23 | 0 | 17815 | 31.7 | | Undesirable No. 1 ??? Complete "Back to School" Hidden Trophy | Rare | Common | 59.6% | |
24 | 0 | 17713 | 31.1 | | You and Whose Army? ??? Complete "Burning Bridges" Hidden Trophy | Rare | Common | 59.2% | |
25 | 0 | 17650 | 30.6 | | Wit Beyond Measure... ??? Complete "Fiendfyre Frenzy" Hidden Trophy | Rare | Common | 59% | |
26 | 0 | 17587 | 30.2 | | Kick the Bucket ??? Complete "Snape's Tears" Hidden Trophy | Rare | Common | 58.8% | |
27 | 0 | 17531 | 29.9 | | Voldemort's Demise ??? Complete "The Flaw in the Plan" Hidden Trophy | Rare | Common | 58.6% | |
28 | 0 | 17300 | 27.2 | | All Was Well ??? Complete Year 8 Hidden Trophy | Rare | Common | 57.8% | |
29 | 1 | 14301 | 12.2 | | Collector's dream ??? Complete the Bonus Level Hidden Trophy | Very Rare | Slightly Uncommon | 47.8% | |
30 | 2 | 13278 | 7.4 | | But... I Am The Chosen One ??? Complete the game to 100% (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 44.4% | |
31 | 1 | 18402 | 36.1 | | Hogwarts has Changed ??? Visit the Hogwarts Foyer in Year 7/8 Hidden Trophy | Rare | Common | 61.5% | |
32 | 1 | 15589 | 16.6 | | Halfway There ??? Unlocked on hitting 50% game completion (Single Player Only) Hidden Trophy | Rare | Common | 52.1% | |
33 | 1 | 16448 | 22 | | Avid Reader ??? Use a Quibbler dispenser 25 times Hidden Trophy | Rare | Common | 55% | |
34 | 1 | 18254 | 32.6 | | Lessons Learned ??? Complete all lessons (Single Player Only) Hidden Trophy | Rare | Common | 61% | |
35 | 1 | 13467 | 8.3 | | We are the D.A. ??? Unlock all of the members of Dumbledore's Army (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 45% | |
36 | 1 | 13125 | 5.4 | | Weasley Does It ??? Use a Weasley box with every Weasley Hidden Trophy | Very Rare | Slightly Uncommon | 43.9% | |
37 | 0 | 16610 | 24 | | O Children ??? Complete the scene where Hermione and Harry dance in the tent Hidden Trophy | Rare | Common | 55.5% | |
38 | 2 | 15060 | 12.1 | | Knuts and Vaults ??? Collect 1 billion studs (Single Player Only) Hidden Trophy | Very Rare | Common | 50.3% | |
39 | 1 | 13070 | 5.2 | | What if? ??? Defeat every Harry freeplay variant as Lord Voldemort Hidden Trophy | Very Rare | Slightly Uncommon | 43.7% | |
40 | 1 | 13520 | 8.5 | | Tall Order ??? Unlock ALL of the Order of the Phoenix character variants (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 45.2% | |
41 | 1 | 13556 | 8.8 | | A Minifig's Best Friend ??? Unlock every character with a pet (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 45.3% | |
42 | 0 | 13516 | 8.5 | | Witch! ??? Unlock all witch characters (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 45.2% | |
43 | 0 | 13791 | 9.7 | | Pyjama Drama ??? Unlock every pyjama character variant (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 46.1% | |
44 | 1 | 13250 | 5.6 | | A Dish Best Served Cold ??? Defeat Bellatrix with Neville (Waiter) in a duel Hidden Trophy | Very Rare | Slightly Uncommon | 44.3% | |
45 | 0 | 13761 | 9.7 | | Not "Fun Guys" ??? Defeat 30 Red Caps Hidden Trophy | Very Rare | Slightly Uncommon | 46% | |
46 | 1 | 13508 | 8.6 | | Dark Times Ahead ??? Unlock every bad wizard (Single Player Only) Hidden Trophy | Very Rare | Slightly Uncommon | 45.2% | |
47 | 0 | 18729 | 37.6 | | Lighten Up ??? Use the Deluminator Hidden Trophy | Rare | Common | 62.6% | |
48 | 0 | 15378 | 16.9 | | A Sirius Family Issue ??? Defeat Bellatrix as any Sirius Black character variant in a duel Hidden Trophy | Rare | Common | 51.4% |
Source: https://psntrophyleaders.com/game/view/lego-harry-potter-collection-years-5-7-ps4
0 Response to "Lego Harry Potter Trophy to Be Continued"
Post a Comment